Purchase and register any eligible Breville ‘Summer Wellness’
product to enter - includes Juicing & Water, Air Purification,
Food Processing, Espresso and more.
T&Cs Apply.
Eligible Summer Wellness products are available at all participating retailers including:





Frequently Asked Questions
*Participating Products include all colourways sold under the Parent Product Codes listed in the table below
Category | Product Name | Product Parent Code |
|---|---|---|
Air | the Smart Air™ Viral Protect Max Purifier | LAP608 |
Air | the Smart Air™ Viral Protect Plus Purifier | LAP408 |
Air | the Smart Air™ Viral Protect Compact Purifier | LAP208 |
Air | the Smart Air™ Viral Protect Night Glow Purifier | LAP168 |
Air | the Easy Air™ Connect Purifier | LAP158 |
Air | the Smart Dry™ 2-in-1 Viral Protect Dehumidifier | LAD708 |
Air | the All Climate™ 2-in-1 Dehumidifier & Purifier | LAD358 |
Air | the Smart Dry Plus™ Connect Dehumidifier | LAD308 |
Air | the Smart Dry™ Connect Dehumidifier | LAD208 |
Air | the Smart Mist Top™ Connect | LAH508 |
Air | the Smart Mist™ Glow Connect Humidifier | LAH378 |
Air | the AirRounder™ Max Connect | LPH808 |
Air | the AirDynamic 3D™ Connect Air Circulator | LPF308 |
Air | the AirActive 3D™ Connect Air Circulator | LFA208 |
Air | The PopFan™ Foldable Rechargeable Fan | LFA100 |
Blenders | the Fresh & Furious® | BBL620 |
Blenders | the Shake Creation™ | MS400D |
Blenders | the Kinetix® Twist | BBL405 |
Blenders | the 3X Bluicer™ | BJB615 |
Blenders | the Fresh to Go™ | LPB320 |
Breadmaking | the Baker's Dozen™ | LBM250 |
Breadmaking | the Custom Loaf™ Pro | BBM800 |
Cookers | the EasySetTM 6L Slow Cooker | LSC460 |
Cookers | the Searing Slow Cooker™ | LSC650 |
Cookers | the Fast Slow GO™ | BPR680 |
Cookers | the Set & Serve™ | LRC210 |
Cookers | the Ultimate Cook™ 6 in 1 | LMC700 |
Cookers | the Rice Box™ Pro | LRC470 |
Cookers | the Fast Slow Pro™ | BPR700 |
Cookers | the Multi Chef® | BRC600 |
Cookers | the Rice Box™ Induction | LRC800 |
Cookers | the Smart Rice Box™ | LRC480 |
Cookers | the Quick Cook™ Go | LIC500 |
Cookers | the Light and Fluffy™ Omelette Maker | LEG250 |
Cookers | the Set & Serve™ 7 Cup | BRC310 |
Cookers | the Eggspert™ 4 Up | LEG400 |
Cookers | the Quick Cook™ Dual Zone | LIC700 |
Dessert | the Smart Scoop® | BCI600 |
Drip Filter Machines | Aroma Style™ Electronic Drip Coffee Maker | LCM700 |
Drip Filter Machines | the Luxe Brewer™ Thermal | BDC465 |
Espresso Machines | the Barista Express® | BES870 |
Espresso Machines | the Barista Express™ Impress | BES876 |
Espresso Machines | the Barista Touch™ | BES880 |
Espresso Machines | the Oracle® Jet | BES985 |
Espresso Machines | the Oracle® Dual Boiler | BES995 |
Espresso Machines | the Barista Pro™ | BES878 |
Espresso Machines | the Barista Touch™ Impress | BES881 |
Espresso Machines | the Dual Boiler™ | BES920 |
Espresso Machines | the Bambino® Plus | BES500 |
Espresso Machines | the Oracle® | BES980 |
Espresso Machines | the Oracle® Touch | BES990 |
Espresso Machines | the Bambino® | BES450 |
Espresso Machines | the Barista Express® with Milk Jug Thermal | BES875 |
Espresso Machines | the Dynamic Duo™ | BEP920 |
Espresso Machines | the Duo-Temp™ Pro | BES810 |
Espresso Machines | the Infuser™ | BES840 |
Food Processing | the Paradice™ 9 | BFP638 |
Food Processing | the Kitchen Wizz™ 12 | BFP710 |
Food Processing | the Kitchen Wizz® 16 | BFP810 |
Food Processing | the Paradice™ 16 | BFP838 |
Food Processing | the Kitchen Wizz® 9 | BFP610 |
Food Processing | the Mini Wizz™ Quad Blade | LFP150 |
Fryware | the Thermal Pro® Stainless | BEF560 |
Fryware | the Thermal Pro® Non-Stick | BEF460 |
Fryware | the Banquet Pan™ | BEF250 |
Fryware | the Hot Wok & Steam™ | BEW820 |
Fryware | the Smart Fryer™ | BDF500 |
Grinders | the Smart Grinder™ Pro | BCG820 |
Grinders | the Coffee & Spice™ | BCG200 |
Grinders | the Dose Control™ Pro | BCG600 |
Grinders | the Coffee & Spice™ Precise | BCG350 |
Juicers | the Juice Fountain® Max | BJE410 |
Juicers | the Juice Fountain® Compact | BJE200 |
Juicers | the Juice Fountain® Fresh Compact | BJE220 |
Juicers | the Juice Fountain® Fresh 95 | BJE420 |
Juicers | the Juice Fountain® Fresh | BJE440 |
Juicers | the Juice Fountain® Cold Plus | BJE530 |
Juicers | the Juice Fountain® Cold | BJE430 |
Juicers | the Citrus Press™ Pro | 800CP |
Juicers | the Juice Fountain® Cold XL | BJE830 |
Kettle and Toaster Pack Ups | the Brunch Duo Toaster and Kettle | LKT682 |
Kettle and Toaster Pack Ups | the Brunch Set™ | BKT822 |
Kettle and Toaster Pack Ups | the Breakfast Pack™ | LKT640 |
Kettle and Toaster Pack Ups | the Crystal Luxe Duo™ Toaster & Kettle | BKT765 |
Kettle and Toaster Pack Ups | the Luxe Duo Toaster and Kettle | BKT735 |
Kettles | the Temp Pro Kettle | LKE642 |
Kettles | the Soft Top® Luxe | BKE735 |
Kettles | the Crystal Luxe™ | BKE765 |
Kettles | the Crystal Clear™ | BKE750 |
Kettles | the Smart Kettle™ Clear | BKE840 |
Kettles | the Compact Kettle™ Clear | BKE395 |
Kettles | the Soft Top® Pure | BKE700 |
Kettles | Smart Kettle | BKE825 |
Kettles | the Easy Flow™ Kettle | BKE415 |
Kettles | the Soft Top® Dual | BKE425 |
Kettles | the Smart Crystal Luxe™ | BKE855 |
Kettles | the Soft Top™ Clear | BKE495 |
Kettles | the Compact Kettle™ | BKE320 |
Kettles | the Soft Top® | BKE625 |
Microwave Ovens | the Combi Wave™ 3 in 1 | BMO870 |
Microwave Ovens | the Silhouette Flatbed™ Compact Microwave | LMO420 |
Microwave Ovens | The Easy Wave™ 25L Inverter | LMO425 |
Microwave Ovens | The Easy Wave™ 34L Inverter | LMO434 |
Milk Frothers | the Milk Cafe™ | BMF600 |
Milk Frothers | the Choc & Cino™ | LMF200 |
Miscellaneous Food Prep | the S & P Rechargeable | LSP240 |
Miscellaneous Food Prep | the Slice n’ Carve™ Cordless | LEK200 |
Mixers | the Mix & Store™ Turbo | LHM200 |
Mixers | The Bakery Chef™ Hub | LEM750 |
Mixers | the Scraper Beater™ | LEM250 |
Mixers | the Scraper Mixer™ | BEM430 |
Mixers | The All in One™ Cordless | LSB150 |
Ovens & Airfryers | the Smart Oven™ Air Fryer | BOV860 |
Ovens & Airfryers | the Smart Oven™ Air Fryer XL | BOV905 |
Ovens & Airfryers | the Smart Oven™ Pizzaiolo | BPZ820 |
Ovens & Airfryers | the All in 1 Compact™ Air Fryer Oven | LOV660 |
Ovens & Airfryers | the Air Fryer Chef™ Plus | LAF600 |
Ovens & Airfryers | the Smart Oven™ Pro | BOV850 |
Ovens & Airfryers | the Air Fryer Chef™ Compact | LAF535 |
Presses, Grills & Waffles | the Switch & Press 3-in-1 | LGR310 |
Presses, Grills & Waffles | the Toast & Melt™ 4 Slice Sandwich Press | LSG545 |
Presses, Grills & Waffles | the Toast & Melt™ 2 Slice Sandwich Press | LSG525 |
Presses, Grills & Waffles | the Original™ 2-Slice | BTS200 |
Presses, Grills & Waffles | the Toast & Melt™ | BSG220 |
Presses, Grills & Waffles | the Original '74™ | BSG197 |
Presses, Grills & Waffles | the Power Toastie™ 4 Slice Toastie Maker | LTS425 |
Presses, Grills & Waffles | the AdjustaGrill™ & Sear | LGR350 |
Presses, Grills & Waffles | the Sear & Press™ Grill | BGR710 |
Presses, Grills & Waffles | the Crisp Control™ | BWM250 |
Presses, Grills & Waffles | the Big One™ | BTS100 |
Presses, Grills & Waffles | the Smart Waffle® | BWM640 |
Presses, Grills & Waffles | the Perfect Press™ | BSG600 |
Presses, Grills & Waffles | the No-mess Waffle™ | BWM520 |
Presses, Grills & Waffles | the Sweetheart ClassicTM | LWM270 |
Snack Makers | the Quick & Easy™ Pie Maker | LPI285 |
Snack Makers | the Crepe Creations™ | BCP200 |
Toasters | the Toast Select™ Luxe | BTA735 |
Toasters | the Toast Select™ Luxe 4 Slice | BTA740 |
Toasters | the Smart Toast®–4 Slice | BTA845 |
Toasters | the 'A Bit More'® Plus 4 Slice | BTA440 |
Toasters | the Smart Toast® 2 Slice | BTA825 |
Toasters | the Smart Toast® 4 Slice Long Slot | BTA830 |
Toasters | the Eye Q® 850 Auto 2 Slice | BTA850 |
Toasters | the Eye Q® 870 Auto 4 Slice | BTA870 |
Toasters | the Toast ProTM 4 Slice | LTA642 |
Toasters | the Lift & Look® Pro 4 Slice | BTA730 |
Toasters | the 'A Bit More'® Plus 2 Slice | BTA435 |
Toasters | the Breville the Easy Toast™ 4 Slice Toaster | BTA415 |
Toasters | the Lift & Look® Pro–2 Slice | BTA720 |
Toasters | the Toast Control™ 4 | BTA670 |
Toasters | the Toast Control™ Long | BTA650 |
Toasters | the Lift & Look® Plus 4-Slice | BTA380 |
Toasters | the Lift & Look® Plus 2-Slice | BTA360 |
Toasters | the Toast Control™ 2 | BTA620 |
Water | the AquaStationTM Ultimate | LWA800 |
Water | the AquaStation™ Hot | LWA200 |
Water | the InFizz™ Fusion | BCA800 |
Water | the AquaStation™ Chilled + Hot | LWA600 |
Water | the InFizz™ Aqua | BCA600 |
Water | the Fill n’ Pour™ Fridge Water Jug | LWJ100 |
Entering is easy! Simply follow these steps:
Purchase an eligible Breville product from a participating Australian retailer or Breville | Australia | A World Leader in Kitchen Appliances during the Promotional Purchase Period.
Register your product at breville.com/en-au/competition/summer-wellness before 31 January 2027.
Upload your proof of purchase and provide the required product and contact details.
Once your registration is complete, you'll automatically receive one entry into the draw for your chance to win!
You must be an Australian resident aged 18 years or over to enter. Limit of one entry per eligible product purchased and registered. Full Terms & Conditions apply.
One lucky winner will receive an unforgettable luxury escape for two to Orpheus Island on the Great Barrier Reef, valued at approximately $25,000!
Your luxury getaway includes:
Return economy flights from your nearest Australian capital city.
One night's accommodation at Ardo Townsville, including breakfast.
Five nights at the exclusive Orpheus Island Lodge in a South Beachfront Suite.
Return helicopter transfers to Orpheus Island Lodge and airport transfers.
All gourmet meals, a selection of premium beverages and a fully stocked mini bar during your island stay.
A luxurious 3.5-hour Island Dreaming Spa experience for two.
One curated island experience daily, which may include snorkelling, sunset cruises, guided island hikes and more.
Access to selected water sports equipment and island activities.
Comprehensive travel insurance for two (subject to eligibility).
A 12-month Luxury Escapes Société Gold Membership.
A Breville Summer Pack to enjoy at home!
Travel must be completed within 12 months of the prize draw and is subject to availability and the Full Terms & Conditions.
We're giving 100 lucky winners a Breville Summer Wellness Pack, valued at approximately $550 each!
Each pack includes four Breville products to help you make the most of summer:
the InFizz™ Fusion – Create refreshing sparkling drinks at home.
the Fresh To Go™ – Blend delicious smoothies and drinks.
the Fill n' Pour™ Fridge Water Jug – Enjoy conveniently filtered water.
the Iced Coffee Duo™ – Create refreshing iced coffee favourites.
Each winner will receive one of each product.
Yes - if you do not win the Grand Prize or a secondary prize, you will not be contacted regarding the competition. Prize winners will be selected in a random draw on 5 February 2027.
If you're a potential winner, we'll contact you by email and/or phone using the details provided during registration. You'll need to respond within 14 days and complete the required eligibility verification to claim your prize.
The first initial, surname and postcode of each winner will also be published at breville.com/en-au/competition/summer-wellness on or before Mar 1, 2027.